



Every pet is unique, and so are their nutritional needs. Our feeding recommendations are designed to help you provide the right balance of nutrition to support healthy growth, maintain an ideal body condition, and promote lifelong wellness. Adjust portions as needed based on your pet's lifestyle and consult your veterinarian for personalized feeding advice.

Changing your pet's food gradually helps them adjust to their new diet while supporting healthy digestion. To ensure a comfortable transition, slowly introduce Willow into your pet's current food over 7–8 days. This gradual approach allows your pet's digestive system to adapt while enjoying the benefits of Willow's premium hypoallergenic nutrition.


Start by mixing a small portion of Willow with your pet's current food to help them become familiar with the new formula.

Increase the amount of Willow while reducing the previous food, allowing your pet to adjust comfortably.

Your pet should now be adapting well to Willow. Continue increasing the new food while decreasing the old formula.

Your pet can now enjoy a complete Willow diet, providing balanced, hypoallergenic nutrition to support their overall health and well-being.
Use this guide for Willow Adult and Puppy dog variants. Always provide clean, cool, fresh water.
| Weight (kg) | Weight (lb) | Daily Portion (g) | Daily Portion (oz) | Approx. Scoops | Daily Servings / Bag |
|---|---|---|---|---|---|
| 1 | 2.2 | 30 | 1.1 | 0.4 | 49 |
| 2 | 4.4 | 50 | 1.8 | 0.6 | 29 |
| 3 | 6.6 | 65 | 2.3 | 0.8 | 21 |
| 4 | 8.8 | 80 | 2.8 | 1.0 | 17 |
| 5 | 11 | 95 | 3.4 | 1.2 | 15 |
| 7.5 | 16.5 | 125 | 4.4 | 1.6 | 11 |
| 10 | 22 | 155 | 5.5 | 2.0 | 9 |
| 15 | 33 | 210 | 7.4 | 2.8 | 6 |
| 20 | 44 | 260 | 9.2 | 3.4 | 5 |
| 25 | 55 | 305 | 10.8 | 4.0 | 4 |
| 30 | 66 | 350 | 12.3 | 4.6 | 4 |

Choose the table that matches your cat's current life stage and adjust with veterinary guidance when needed.
| Cat Weight (kg) | Cat Weight (lb) | Daily Portion (g) |
|---|---|---|
| 2 | 4.41 | 30-40 |
| 3 | 6.61 | 40-55 |
| 4 | 8.82 | 50-65 |
| 5 | 11.02 | 60-80 |
| 6+ | 13.22 | 65-90 |
| Cat Weight (kg) | Cat Weight (lb) | Daily Portion (g) |
|---|---|---|
| 0.5 | 1.10 | 25 |
| 1 | 2.20 | 30-35 |
| 1.5 | 3.31 | 30-50 |
| 2 | 4.41 | 35-60 |
| 2.5 | 5.51 | 45-55 |
| 3 | 6.61 | 50-65 |
| 3.5 | 7.72 | 55-75 |
| 4 | 8.82 | 60 |
| 4.5 | 9.9 | 65 |
| 5 | 11.02 | 75 |
Find your pet's favorite nutrition on the leading marketplace you love and trust.